Imagine you are moving to London, UK. It’s a major metropolitan city, a financial hub, a famous tourist destination, and home to around 9 million people. But as with every big city, crime is a concern, and you would like to live in a neighborhood that is safe and also popular. In this blog, we’ll use the London Crime data and the Foursquare API to select which neighborhood best fits our needs.
The London Crime data consists of more than 13 million rows containing counts of criminal reports by month, LSOA (Lower Super Output Area) borough, and major/minor category. You can download the data here.
About the data:
- lsoa_code: code for Lower Super Output Area in Greater London.
- borough: Common name for London borough.
- major_category: High-level categorization of crime
- minor_category: Low-level categorization of crime within a major category.
- value: monthly reported count of categorical crime in given borough
- year: Year of reported counts, 2008-2016
- month: Month of reported counts, 1-12
# import libraries
import pandas as pd # library for data analysis
import numpy as np # library to handle data in a vectorized manner
import random # library for random number generation
import requests # library to handle requests
from bs4 import BeautifulSoup # library for web scraping
#!conda install -c conda-forge geocoder --yes
import geocoder
#!conda install -c conda-forge geopy --yes
from geopy.geocoders import Nominatim # module to convert an address into latitude and longitude values
# libraries for displaying images
from IPython.display import Image
from IPython.core.display import HTML
# transforming json file into a pandas dataframe library
from pandas.io.json import json_normalize
#!conda install -c conda-forge folium=0.5.0 --yes
import folium # plotting library
print('Libraries imported.')
Libraries imported.
Define Foursquare credentials.
CLIENT_ID = '**********'
CLIENT_SECRET = '**********'
VERSION = '20191912'
# limit the number of venues returned by the foursquare API
LIMIT = 50
Read the dataset into a pandas dataframe.
df = pd.read_csv('london_crime_by_lsoa.csv')
df.head()
lsoa_code | borough | major_category | minor_category | value | year | month | |
---|---|---|---|---|---|---|---|
0 | E01001116 | Croydon | Burglary | Burglary in Other Buildings | 0 | 2016 | 11 |
1 | E01001646 | Greenwich | Violence Against the Person | Other violence | 0 | 2016 | 11 |
2 | E01000677 | Bromley | Violence Against the Person | Other violence | 0 | 2015 | 5 |
3 | E01003774 | Redbridge | Burglary | Burglary in Other Buildings | 0 | 2016 | 3 |
4 | E01004563 | Wandsworth | Robbery | Personal Property | 0 | 2008 | 6 |
# dimensions of the dataframe
df.shape
(13490604, 7)
Preprocessing the data
# remove all null value entries
df = df[df.value != 0]
# reset the index and drop the previous index
df = df.reset_index(drop=True)
df.head()
lsoa_code | borough | major_category | minor_category | value | year | month | |
---|---|---|---|---|---|---|---|
0 | E01004177 | Sutton | Theft and Handling | Theft/Taking of Pedal Cycle | 1 | 2016 | 8 |
1 | E01000086 | Barking and Dagenham | Theft and Handling | Other Theft Person | 1 | 2009 | 5 |
2 | E01001301 | Ealing | Theft and Handling | Other Theft Person | 2 | 2012 | 1 |
3 | E01001794 | Hackney | Violence Against the Person | Harassment | 1 | 2013 | 2 |
4 | E01000733 | Bromley | Criminal Damage | Criminal Damage To Motor Vehicle | 1 | 2016 | 4 |
# new dimensions of the dataframe
df.shape
(3419099, 7)
Change the column names.
df.columns = ['LSOA_Code', 'Borough', 'Major_Category', 'Minor_Category', 'No_of_Crimes', 'Year', 'Month']
df.head(2)
LSOA_Code | Borough | Major_Category | Minor_Category | No_of_Crimes | Year | Month | |
---|---|---|---|---|---|---|---|
0 | E01004177 | Sutton | Theft and Handling | Theft/Taking of Pedal Cycle | 1 | 2016 | 8 |
1 | E01000086 | Barking and Dagenham | Theft and Handling | Other Theft Person | 1 | 2009 | 5 |
# dataset information
df.info()
<class 'pandas.core.frame.DataFrame'>
RangeIndex: 3419099 entries, 0 to 3419098
Data columns (total 7 columns):
# Column Dtype
--- ------ -----
0 LSOA_Code object
1 Borough object
2 Major_Category object
3 Minor_Category object
4 No_of_Crimes int64
5 Year int64
6 Month int64
dtypes: int64(3), object(4)
memory usage: 182.6+ MB
What is the total number of crimes in each Borough?
df['Borough'].value_counts()
Lambeth 152784
Croydon 147203
Southwark 144362
Ealing 140006
Newham 137275
Brent 129925
Lewisham 128232
Barnet 127194
Tower Hamlets 120099
Wandsworth 118995
Enfield 117953
Hackney 116521
Haringey 116315
Waltham Forest 114603
Camden 112029
Islington 111755
Hillingdon 110614
Westminster 110070
Bromley 109855
Hounslow 106561
Redbridge 105932
Greenwich 104654
Hammersmith and Fulham 92084
Barking and Dagenham 86849
Havering 82288
Kensington and Chelsea 81295
Harrow 73993
Bexley 73948
Merton 73661
Sutton 62776
Richmond upon Thames 61857
Kingston upon Thames 46846
City of London 565
Name: Borough, dtype: int64
The Boroughs of Lambeth, Croydon, Southwark and Ealing have the highest number of crimes from the year 2008 to 2016.
What is the total number of crimes per major category?
df['Major_Category'].value_counts()
Theft and Handling 1136994
Violence Against the Person 894859
Criminal Damage 466268
Burglary 441209
Drugs 231894
Robbery 163549
Other Notifiable Offences 80569
Fraud or Forgery 2682
Sexual Offences 1075
Name: Major_Category, dtype: int64
Pivot the table to view the number of crimes for each major category in each Borough.
London_crime = pd.pivot_table(df, values=['No_of_Crimes'],
index=['Borough'],
columns=['Major_Category'],
aggfunc=np.sum, fill_value=0)
London_crime.head()
No_of_Crimes | |||||||||
---|---|---|---|---|---|---|---|---|---|
Major_Category | Burglary | Criminal Damage | Drugs | Fraud or Forgery | Other Notifiable Offences | Robbery | Sexual Offences | Theft and Handling | Violence Against the Person |
Borough | |||||||||
Barking and Dagenham | 18103 | 18888 | 9188 | 205 | 2819 | 6105 | 49 | 50999 | 43091 |
Barnet | 36981 | 21024 | 9796 | 175 | 2953 | 7374 | 38 | 87285 | 46565 |
Bexley | 14973 | 17244 | 7346 | 106 | 1999 | 2338 | 22 | 40071 | 30037 |
Brent | 28923 | 20569 | 25978 | 157 | 3711 | 12473 | 39 | 72523 | 63178 |
Bromley | 27135 | 24039 | 8942 | 196 | 2637 | 4868 | 31 | 69742 | 46759 |
# reset the index
London_crime.reset_index(inplace=True)
# total crimes per Borough
London_crime['Total'] = London_crime.sum(axis=1)
London_crime.head()
Borough | No_of_Crimes | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Major_Category | Burglary | Criminal Damage | Drugs | Fraud or Forgery | Other Notifiable Offences | Robbery | Sexual Offences | Theft and Handling | Violence Against the Person | ||
0 | Barking and Dagenham | 18103 | 18888 | 9188 | 205 | 2819 | 6105 | 49 | 50999 | 43091 | 149447 |
1 | Barnet | 36981 | 21024 | 9796 | 175 | 2953 | 7374 | 38 | 87285 | 46565 | 212191 |
2 | Bexley | 14973 | 17244 | 7346 | 106 | 1999 | 2338 | 22 | 40071 | 30037 | 114136 |
3 | Brent | 28923 | 20569 | 25978 | 157 | 3711 | 12473 | 39 | 72523 | 63178 | 227551 |
4 | Bromley | 27135 | 24039 | 8942 | 196 | 2637 | 4868 | 31 | 69742 | 46759 | 184349 |
Remove the multi-index so that it will be easier to merge the columns.
London_crime.columns = London_crime.columns.map(' '.join)
London_crime.head()
Borough | No_of_Crimes Burglary | No_of_Crimes Criminal Damage | No_of_Crimes Drugs | No_of_Crimes Fraud or Forgery | No_of_Crimes Other Notifiable Offences | No_of_Crimes Robbery | No_of_Crimes Sexual Offences | No_of_Crimes Theft and Handling | No_of_Crimes Violence Against the Person | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Barking and Dagenham | 18103 | 18888 | 9188 | 205 | 2819 | 6105 | 49 | 50999 | 43091 | 149447 |
1 | Barnet | 36981 | 21024 | 9796 | 175 | 2953 | 7374 | 38 | 87285 | 46565 | 212191 |
2 | Bexley | 14973 | 17244 | 7346 | 106 | 1999 | 2338 | 22 | 40071 | 30037 | 114136 |
3 | Brent | 28923 | 20569 | 25978 | 157 | 3711 | 12473 | 39 | 72523 | 63178 | 227551 |
4 | Bromley | 27135 | 24039 | 8942 | 196 | 2637 | 4868 | 31 | 69742 | 46759 | 184349 |
Let’s rename the columns for better comprehensibility.
London_crime.columns = ['Borough', 'Burglary', 'Criminal Damage', 'Drugs', 'Fraud or Forgery', 'Other Notifiable Offenses',
'Robbery', 'Sexual Offences', 'Theft and Handling', 'Violence Against the Person', 'Total']
London_crime
Borough | Burglary | Criminal Damage | Drugs | Fraud or Forgery | Other Notifiable Offenses | Robbery | Sexual Offences | Theft and Handling | Violence Against the Person | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Barking and Dagenham | 18103 | 18888 | 9188 | 205 | 2819 | 6105 | 49 | 50999 | 43091 | 149447 |
1 | Barnet | 36981 | 21024 | 9796 | 175 | 2953 | 7374 | 38 | 87285 | 46565 | 212191 |
2 | Bexley | 14973 | 17244 | 7346 | 106 | 1999 | 2338 | 22 | 40071 | 30037 | 114136 |
3 | Brent | 28923 | 20569 | 25978 | 157 | 3711 | 12473 | 39 | 72523 | 63178 | 227551 |
4 | Bromley | 27135 | 24039 | 8942 | 196 | 2637 | 4868 | 31 | 69742 | 46759 | 184349 |
5 | Camden | 27939 | 18482 | 21816 | 123 | 3857 | 9286 | 36 | 140596 | 53012 | 275147 |
6 | City of London | 15 | 16 | 33 | 0 | 17 | 24 | 0 | 561 | 114 | 780 |
7 | Croydon | 33376 | 31218 | 19162 | 270 | 4340 | 12645 | 55 | 91437 | 67791 | 260294 |
8 | Ealing | 30831 | 25613 | 18591 | 175 | 4406 | 9568 | 52 | 93834 | 68492 | 251562 |
9 | Enfield | 30213 | 22487 | 13251 | 132 | 3293 | 9059 | 38 | 70371 | 45036 | 193880 |
10 | Greenwich | 20966 | 22755 | 10836 | 107 | 3598 | 5430 | 56 | 64923 | 52897 | 181568 |
11 | Hackney | 21450 | 17327 | 18144 | 143 | 3332 | 8975 | 46 | 91118 | 56584 | 217119 |
12 | Hammersmith and Fulham | 17010 | 14595 | 15492 | 91 | 3352 | 5279 | 45 | 86381 | 43014 | 185259 |
13 | Haringey | 28213 | 22272 | 14563 | 207 | 2971 | 10084 | 40 | 83979 | 50943 | 213272 |
14 | Harrow | 19630 | 12724 | 7122 | 92 | 1998 | 4242 | 27 | 40800 | 30213 | 116848 |
15 | Havering | 21302 | 17252 | 8171 | 179 | 2358 | 3089 | 19 | 52609 | 33968 | 138947 |
16 | Hillingdon | 26056 | 24485 | 11413 | 223 | 6504 | 5663 | 44 | 80028 | 55264 | 209680 |
17 | Hounslow | 21026 | 21407 | 13722 | 183 | 3963 | 4847 | 40 | 70180 | 51404 | 186772 |
18 | Islington | 22207 | 18354 | 16553 | 85 | 3675 | 8736 | 40 | 107661 | 52975 | 230286 |
19 | Kensington and Chelsea | 14980 | 9839 | 14573 | 85 | 2203 | 4744 | 24 | 95963 | 29570 | 171981 |
20 | Kingston upon Thames | 10131 | 10610 | 5682 | 65 | 1332 | 1702 | 18 | 38226 | 21540 | 89306 |
21 | Lambeth | 30199 | 26136 | 25083 | 137 | 4520 | 18408 | 70 | 114899 | 72726 | 292178 |
22 | Lewisham | 24871 | 24810 | 16825 | 262 | 3809 | 10455 | 71 | 70382 | 63652 | 215137 |
23 | Merton | 16485 | 14339 | 6651 | 111 | 1571 | 4021 | 26 | 44128 | 28322 | 115654 |
24 | Newham | 25356 | 24177 | 18389 | 323 | 4456 | 16913 | 43 | 106146 | 66221 | 262024 |
25 | Redbridge | 26735 | 17543 | 15736 | 284 | 2619 | 7688 | 31 | 71496 | 41430 | 183562 |
26 | Richmond upon Thames | 16097 | 11722 | 4707 | 37 | 1420 | 1590 | 26 | 40858 | 20314 | 96771 |
27 | Southwark | 27980 | 24450 | 27381 | 321 | 4696 | 16153 | 40 | 109432 | 68356 | 278809 |
28 | Sutton | 13207 | 14474 | 4586 | 57 | 1393 | 2308 | 20 | 39533 | 25409 | 100987 |
29 | Tower Hamlets | 21510 | 21593 | 23408 | 124 | 4268 | 10050 | 47 | 87620 | 59993 | 228613 |
30 | Waltham Forest | 25565 | 20459 | 14101 | 236 | 3040 | 10606 | 34 | 77940 | 51898 | 203879 |
31 | Wandsworth | 25533 | 19630 | 9493 | 161 | 3091 | 8398 | 47 | 92523 | 45865 | 204741 |
32 | Westminster | 29295 | 20405 | 34031 | 273 | 6148 | 15752 | 59 | 277617 | 71448 | 455028 |
Scraping data from the web
Let’s scrape additional information about the different Boroughs in London from the “List of London boroughs” Wikipedia page.
We’ll use the Beautiful Soup library to scrape the latitude and longitude coordinates of the boroughs in London.
# getting data from internet
wikipedia_link = 'https://en.wikipedia.org/wiki/List_of_London_boroughs'
raw_wikipedia_page = requests.get(wikipedia_link).text
# using beautiful soup to parse the HTML/XML codes.
soup = BeautifulSoup(raw_wikipedia_page,'xml')
print(soup.prettify())
Note: I am not including the extracted data from the HTML page since it will take up too much space in this post.
Extract the raw table inside the webpage.
table = soup.find_all('table', {'class':'wikitable sortable'})
print(table)
Note: I am not including the extracted data from the table since it will take up too much space in this post.
Convert the table into a dataframe.
London_table = pd.read_html(str(table[0]), index_col=None, header=0)[0]
London_table.head()
Borough | Inner | Status | Local authority | Political control | Headquarters | Area (sq mi) | Population (2013 est)[1] | Co-ordinates | Nr. in map | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Barking and Dagenham [note 1] | NaN | NaN | Barking and Dagenham London Borough Council | Labour | Town Hall, 1 Town Square | 13.93 | 194352 | 51°33′39″N 0°09′21″E / 51.5607°N 0.1557°E | 25 |
1 | Barnet | NaN | NaN | Barnet London Borough Council | Conservative | North London Business Park, Oakleigh Road South | 33.49 | 369088 | 51°37′31″N 0°09′06″W / 51.6252°N 0.1517°W | 31 |
2 | Bexley | NaN | NaN | Bexley London Borough Council | Conservative | Civic Offices, 2 Watling Street | 23.38 | 236687 | 51°27′18″N 0°09′02″E / 51.4549°N 0.1505°E | 23 |
3 | Brent | NaN | NaN | Brent London Borough Council | Labour | Brent Civic Centre, Engineers Way | 16.70 | 317264 | 51°33′32″N 0°16′54″W / 51.5588°N 0.2817°W | 12 |
4 | Bromley | NaN | NaN | Bromley London Borough Council | Conservative | Civic Centre, Stockwell Close | 57.97 | 317899 | 51°24′14″N 0°01′11″E / 51.4039°N 0.0198°E | 20 |
There is a second table on the webpage that contains the additional Borough - City of London.
# read the second table
London_table1 = pd.read_html(str(table[1]), index_col=None, header=0)[0]
# rename the columns to match the previous table
London_table1.columns = ['Borough', 'Inner', 'Status', 'Local authority', 'Political control', 'Headquarters',
'Area (sq mi)', 'Population (2013 est)[1]', 'Co-ordinates', 'Nr. in map']
# view the table
London_table1
Borough | Inner | Status | Local authority | Political control | Headquarters | Area (sq mi) | Population (2013 est)[1] | Co-ordinates | Nr. in map | |
---|---|---|---|---|---|---|---|---|---|---|
0 | City of London | ([note 5] | Sui generis;City;Ceremonial county | Corporation of London;Inner Temple;Middle Temple | ? | Guildhall | 1.12 | 7000 | 51°30′56″N 0°05′32″W / 51.5155°N 0.0922°W | 1 |
Let’s append the dataframes of ‘London_table’ and ‘London_table1’ together. A continuous index value will be maintained across the rows in the newly appended dataframe.
London_table = London_table.append(London_table1, ignore_index=True)
# check the last rows of the data set
London_table.tail()
Borough | Inner | Status | Local authority | Political control | Headquarters | Area (sq mi) | Population (2013 est)[1] | Co-ordinates | Nr. in map | |
---|---|---|---|---|---|---|---|---|---|---|
28 | Tower Hamlets | NaN | NaN | Tower Hamlets London Borough Council | Labour | Town Hall, Mulberry Place, 5 Clove Crescent | 7.63 | 272890 | 51°30′36″N 0°00′21″W / 51.5099°N 0.0059°W | 8 |
29 | Waltham Forest | NaN | NaN | Waltham Forest London Borough Council | Labour | Waltham Forest Town Hall, Forest Road | 14.99 | 265797 | 51°35′27″N 0°00′48″W / 51.5908°N 0.0134°W | 28 |
30 | Wandsworth | NaN | NaN | Wandsworth London Borough Council | Conservative | The Town Hall, Wandsworth High Street | 13.23 | 310516 | 51°27′24″N 0°11′28″W / 51.4567°N 0.1910°W | 5 |
31 | Westminster | NaN | City | Westminster City Council | Conservative | Westminster City Hall, 64 Victoria Street | 8.29 | 226841 | 51°29′50″N 0°08′14″W / 51.4973°N 0.1372°W | 2 |
32 | City of London | ([note 5] | Sui generis;City;Ceremonial county | Corporation of London;Inner Temple;Middle Temple | ? | Guildhall | 1.12 | 7000 | 51°30′56″N 0°05′32″W / 51.5155°N 0.0922°W | 1 |
We’ll remove the unnecessary strings in the dataset.
London_table = London_table.replace('note 1','', regex=True)
London_table = London_table.replace('note 2','', regex=True)
London_table = London_table.replace('note 3','', regex=True)
London_table = London_table.replace('note 4','', regex=True)
London_table = London_table.replace('note 5','', regex=True)
London_table.head()
Borough | Inner | Status | Local authority | Political control | Headquarters | Area (sq mi) | Population (2013 est)[1] | Co-ordinates | Nr. in map | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Barking and Dagenham [] | NaN | NaN | Barking and Dagenham London Borough Council | Labour | Town Hall, 1 Town Square | 13.93 | 194352 | 51°33′39″N 0°09′21″E / 51.5607°N 0.1557°E | 25 |
1 | Barnet | NaN | NaN | Barnet London Borough Council | Conservative | North London Business Park, Oakleigh Road South | 33.49 | 369088 | 51°37′31″N 0°09′06″W / 51.6252°N 0.1517°W | 31 |
2 | Bexley | NaN | NaN | Bexley London Borough Council | Conservative | Civic Offices, 2 Watling Street | 23.38 | 236687 | 51°27′18″N 0°09′02″E / 51.4549°N 0.1505°E | 23 |
3 | Brent | NaN | NaN | Brent London Borough Council | Labour | Brent Civic Centre, Engineers Way | 16.70 | 317264 | 51°33′32″N 0°16′54″W / 51.5588°N 0.2817°W | 12 |
4 | Bromley | NaN | NaN | Bromley London Borough Council | Conservative | Civic Centre, Stockwell Close | 57.97 | 317899 | 51°24′14″N 0°01′11″E / 51.4039°N 0.0198°E | 20 |
# type of the dataframe
type(London_table)
pandas.core.frame.DataFrame
# shape of the dataframe
London_table.shape
(33, 10)
Check if the Borough in both the dataframes match.
set(df.Borough) - set(London_table.Borough)
{'Barking and Dagenham', 'Greenwich', 'Hammersmith and Fulham'}
These 3 Boroughs don’t match because of the unnecessary symbols like ‘[ ]’ present.
Let’s find the index of the 3 Boroughs that do not match.
print("The index of first borough is",London_table.index[London_table['Borough'] == 'Barking and Dagenham []'].tolist())
print("The index of second borough is",London_table.index[London_table['Borough'] == 'Greenwich []'].tolist())
print("The index of third borough is",London_table.index[London_table['Borough'] == 'Hammersmith and Fulham []'].tolist())
The index of first borough is [0]
The index of second borough is [9]
The index of third borough is [11]
Change the Borough names to match the other data frame.
London_table.iloc[0,0] = 'Barking and Dagenham'
London_table.iloc[9,0] = 'Greenwich'
London_table.iloc[11,0] = 'Hammersmith and Fulham'
set(df.Borough) - set(London_table.Borough)
set()
The Borough names in both dataframes match.
Now, we combine both the dataframes together.
Ld_crime = pd.merge(London_crime, London_table, on='Borough')
Ld_crime.head()
Borough | Burglary | Criminal Damage | Drugs | Fraud or Forgery | Other Notifiable Offenses | Robbery | Sexual Offences | Theft and Handling | Violence Against the Person | Total | Inner | Status | Local authority | Political control | Headquarters | Area (sq mi) | Population (2013 est)[1] | Co-ordinates | Nr. in map | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Barking and Dagenham | 18103 | 18888 | 9188 | 205 | 2819 | 6105 | 49 | 50999 | 43091 | 149447 | NaN | NaN | Barking and Dagenham London Borough Council | Labour | Town Hall, 1 Town Square | 13.93 | 194352 | 51°33′39″N 0°09′21″E / 51.5607°N 0.1557°E | 25 |
1 | Barnet | 36981 | 21024 | 9796 | 175 | 2953 | 7374 | 38 | 87285 | 46565 | 212191 | NaN | NaN | Barnet London Borough Council | Conservative | North London Business Park, Oakleigh Road South | 33.49 | 369088 | 51°37′31″N 0°09′06″W / 51.6252°N 0.1517°W | 31 |
2 | Bexley | 14973 | 17244 | 7346 | 106 | 1999 | 2338 | 22 | 40071 | 30037 | 114136 | NaN | NaN | Bexley London Borough Council | Conservative | Civic Offices, 2 Watling Street | 23.38 | 236687 | 51°27′18″N 0°09′02″E / 51.4549°N 0.1505°E | 23 |
3 | Brent | 28923 | 20569 | 25978 | 157 | 3711 | 12473 | 39 | 72523 | 63178 | 227551 | NaN | NaN | Brent London Borough Council | Labour | Brent Civic Centre, Engineers Way | 16.70 | 317264 | 51°33′32″N 0°16′54″W / 51.5588°N 0.2817°W | 12 |
4 | Bromley | 27135 | 24039 | 8942 | 196 | 2637 | 4868 | 31 | 69742 | 46759 | 184349 | NaN | NaN | Bromley London Borough Council | Conservative | Civic Centre, Stockwell Close | 57.97 | 317899 | 51°24′14″N 0°01′11″E / 51.4039°N 0.0198°E | 20 |
# shape of the dataframe
Ld_crime.shape
(33, 20)
# check if the names of Boroughs in both the dataframes match
set(df.Borough) - set(Ld_crime.Borough)
set()
Rearrange the Columns.
# list the column names of the dataframe
list(Ld_crime)
['Borough',
'Burglary',
'Criminal Damage',
'Drugs',
'Fraud or Forgery',
'Other Notifiable Offenses',
'Robbery',
'Sexual Offences',
'Theft and Handling',
'Violence Against the Person',
'Total',
'Inner',
'Status',
'Local authority',
'Political control',
'Headquarters',
'Area (sq mi)',
'Population (2013 est)[1]',
'Co-ordinates',
'Nr. in map']
# rename the Population column
Ld_crime = Ld_crime.rename(columns = {'Population (2013 est)[1]':'Population'})
columnsTitles = ['Borough', 'Local authority', 'Political control', 'Headquarters', 'Area (sq mi)', 'Population', 'Co-ordinates',
'Burglary', 'Criminal Damage', 'Drugs', 'Fraud or Forgery', 'Other Notifiable Offenses', 'Robbery', 'Sexual Offenses',
'Theft and Handling', 'Violence Against the Person', 'Total']
Ld_crime = Ld_crime.reindex(columns=columnsTitles)
Ld_crime = Ld_crime[['Borough', 'Local authority', 'Political control', 'Headquarters', 'Area (sq mi)', 'Population', 'Co-ordinates',
'Burglary', 'Criminal Damage', 'Drugs', 'Fraud or Forgery', 'Other Notifiable Offenses', 'Robbery', 'Sexual Offenses',
'Theft and Handling', 'Violence Against the Person', 'Total']]
Ld_crime
Borough | Local authority | Political control | Headquarters | Area (sq mi) | Population | Co-ordinates | Burglary | Criminal Damage | Drugs | Fraud or Forgery | Other Notifiable Offenses | Robbery | Sexual Offenses | Theft and Handling | Violence Against the Person | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Barking and Dagenham | Barking and Dagenham London Borough Council | Labour | Town Hall, 1 Town Square | 13.93 | 194352 | 51°33′39″N 0°09′21″E / 51.5607°N 0.1557°E | 18103 | 18888 | 9188 | 205 | 2819 | 6105 | NaN | 50999 | 43091 | 149447 |
1 | Barnet | Barnet London Borough Council | Conservative | North London Business Park, Oakleigh Road South | 33.49 | 369088 | 51°37′31″N 0°09′06″W / 51.6252°N 0.1517°W | 36981 | 21024 | 9796 | 175 | 2953 | 7374 | NaN | 87285 | 46565 | 212191 |
2 | Bexley | Bexley London Borough Council | Conservative | Civic Offices, 2 Watling Street | 23.38 | 236687 | 51°27′18″N 0°09′02″E / 51.4549°N 0.1505°E | 14973 | 17244 | 7346 | 106 | 1999 | 2338 | NaN | 40071 | 30037 | 114136 |
3 | Brent | Brent London Borough Council | Labour | Brent Civic Centre, Engineers Way | 16.70 | 317264 | 51°33′32″N 0°16′54″W / 51.5588°N 0.2817°W | 28923 | 20569 | 25978 | 157 | 3711 | 12473 | NaN | 72523 | 63178 | 227551 |
4 | Bromley | Bromley London Borough Council | Conservative | Civic Centre, Stockwell Close | 57.97 | 317899 | 51°24′14″N 0°01′11″E / 51.4039°N 0.0198°E | 27135 | 24039 | 8942 | 196 | 2637 | 4868 | NaN | 69742 | 46759 | 184349 |
5 | Camden | Camden London Borough Council | Labour | Camden Town Hall, Judd Street | 8.40 | 229719 | 51°31′44″N 0°07′32″W / 51.5290°N 0.1255°W | 27939 | 18482 | 21816 | 123 | 3857 | 9286 | NaN | 140596 | 53012 | 275147 |
6 | City of London | Corporation of London;Inner Temple;Middle Temple | ? | Guildhall | 1.12 | 7000 | 51°30′56″N 0°05′32″W / 51.5155°N 0.0922°W | 15 | 16 | 33 | 0 | 17 | 24 | NaN | 561 | 114 | 780 |
7 | Croydon | Croydon London Borough Council | Labour | Bernard Weatherill House, Mint Walk | 33.41 | 372752 | 51°22′17″N 0°05′52″W / 51.3714°N 0.0977°W | 33376 | 31218 | 19162 | 270 | 4340 | 12645 | NaN | 91437 | 67791 | 260294 |
8 | Ealing | Ealing London Borough Council | Labour | Perceval House, 14-16 Uxbridge Road | 21.44 | 342494 | 51°30′47″N 0°18′32″W / 51.5130°N 0.3089°W | 30831 | 25613 | 18591 | 175 | 4406 | 9568 | NaN | 93834 | 68492 | 251562 |
9 | Enfield | Enfield London Borough Council | Labour | Civic Centre, Silver Street | 31.74 | 320524 | 51°39′14″N 0°04′48″W / 51.6538°N 0.0799°W | 30213 | 22487 | 13251 | 132 | 3293 | 9059 | NaN | 70371 | 45036 | 193880 |
10 | Greenwich | Greenwich London Borough Council | Labour | Woolwich Town Hall, Wellington Street | 18.28 | 264008 | 51°29′21″N 0°03′53″E / 51.4892°N 0.0648°E | 20966 | 22755 | 10836 | 107 | 3598 | 5430 | NaN | 64923 | 52897 | 181568 |
11 | Hackney | Hackney London Borough Council | Labour | Hackney Town Hall, Mare Street | 7.36 | 257379 | 51°32′42″N 0°03′19″W / 51.5450°N 0.0553°W | 21450 | 17327 | 18144 | 143 | 3332 | 8975 | NaN | 91118 | 56584 | 217119 |
12 | Hammersmith and Fulham | Hammersmith and Fulham London Borough Council | Labour | Town Hall, King Street | 6.33 | 178685 | 51°29′34″N 0°14′02″W / 51.4927°N 0.2339°W | 17010 | 14595 | 15492 | 91 | 3352 | 5279 | NaN | 86381 | 43014 | 185259 |
13 | Haringey | Haringey London Borough Council | Labour | Civic Centre, High Road | 11.42 | 263386 | 51°36′00″N 0°06′43″W / 51.6000°N 0.1119°W | 28213 | 22272 | 14563 | 207 | 2971 | 10084 | NaN | 83979 | 50943 | 213272 |
14 | Harrow | Harrow London Borough Council | Labour | Civic Centre, Station Road | 19.49 | 243372 | 51°35′23″N 0°20′05″W / 51.5898°N 0.3346°W | 19630 | 12724 | 7122 | 92 | 1998 | 4242 | NaN | 40800 | 30213 | 116848 |
15 | Havering | Havering London Borough Council | Conservative (council NOC) | Town Hall, Main Road | 43.35 | 242080 | 51°34′52″N 0°11′01″E / 51.5812°N 0.1837°E | 21302 | 17252 | 8171 | 179 | 2358 | 3089 | NaN | 52609 | 33968 | 138947 |
16 | Hillingdon | Hillingdon London Borough Council | Conservative | Civic Centre, High Street | 44.67 | 286806 | 51°32′39″N 0°28′34″W / 51.5441°N 0.4760°W | 26056 | 24485 | 11413 | 223 | 6504 | 5663 | NaN | 80028 | 55264 | 209680 |
17 | Hounslow | Hounslow London Borough Council | Labour | Hounslow House, 7 Bath Road | 21.61 | 262407 | 51°28′29″N 0°22′05″W / 51.4746°N 0.3680°W | 21026 | 21407 | 13722 | 183 | 3963 | 4847 | NaN | 70180 | 51404 | 186772 |
18 | Islington | Islington London Borough Council | Labour | Municipal Offices, 222 Upper Street | 5.74 | 215667 | 51°32′30″N 0°06′08″W / 51.5416°N 0.1022°W | 22207 | 18354 | 16553 | 85 | 3675 | 8736 | NaN | 107661 | 52975 | 230286 |
19 | Kensington and Chelsea | Kensington and Chelsea London Borough Council | Conservative | The Town Hall, Hornton Street | 4.68 | 155594 | 51°30′07″N 0°11′41″W / 51.5020°N 0.1947°W | 14980 | 9839 | 14573 | 85 | 2203 | 4744 | NaN | 95963 | 29570 | 171981 |
